Chocoholic.com Puzzles

February 2002
Contest of the Month Answer

The winners were Amy Tuck of Boise, ID who matched our original answer of 88 triangles and Jackie Kelley of Caro MI who found an additional 6 triangles for a total of 94.

 

Thanks to all to all of you who submitted answers. Congratulations if you came up with the correct answers.

To illustrate the answer to this puzzle we assigned a number to each line intersection and then used the numbers of the intersection to identify each of the existing triangles.

February 2002 Puzzle Answer

The total number of triangles was 94.

 
1 - 01 02 07
2 - 01 02 13
3 - 01 02 17
4 - 01 02 19
5 - 01 03 04
6 - 01 03 05
7 - 01 03 06
8 - 01 03 07
9 - 01 03 08
10 - 01 03 09
11 - 01 03 10
12 - 01 03 11
13 - 01 03 12
14 - 01 03 13
15 - 01 03 14
16 - 01 03 15
17 - 01 03 16
18 - 01 03 17
19 - 01 03 18
20 - 01 03 19
21 - 01 04 05
22 - 01 04 06
23 - 01 04 07
24 - 01 05 06
25 - 01 05 07
26 - 01 06 07
27 - 01 07 13
28 - 01 07 17
29 - 01 07 19
30 - 01 08 11
31 - 01 08 12
32 - 01 08 13
33 - 01 09 14
34 - 01 09 16
35 - 01 09 17
36 - 01 10 15
37 - 01 10 18
38 - 01 10 19
39 - 01 11 12
40 - 01 11 13
41 - 01 12 13
42 - 01 13 17
43 - 01 13 19
44 - 01 14 16
45 - 01 14 17
46 - 01 15 18
47 - 01 15 19
48 - 01 16 17
49 - 01 17 19
50 - 01 18 19
51 - 02 03 07
52 - 02 03 13
53 - 02 03 17
54 - 02 03 19
55 - 03 04 11
56 - 03 04 16
57 - 03 04 19
58 - 03 05 12
59 - 03 05 17
60 - 03 05 18
61 - 03 06 13
62 - 03 06 14
63 - 03 06 15
64 - 03 07 08
65 - 03 07 09
66 - 03 07 10
67 - 03 07 13
68 - 03 07 17
69 - 03 07 19
70 - 03 08 09
71 - 03 08 10
72 - 03 09 10
73 - 03 11 16
74 - 03 11 19
75 - 03 12 17
76 - 03 12 18
77 - 03 13 17
78 - 03 13 14
79 - 03 13 15
80 - 03 13 19
81 - 03 14 15
82 - 03 16 19
83 - 03 17 18
84 - 04 07 19
85 - 05 07 17
86 - 06 07 13
87 - 07 08 13
88 - 07 09 17
89 - 07 10 19
90 - 11 13 19
91 - 12 13 17
92 - 13 14 17
93 - 16 17 19
94 - 17 18 19

Click on your browser's "Back" button to return.